* Antibody-coated beads supplied in compatible Bead Sets, sold separately (see below).
For performance data for the different analyte-specific beads, please see product datasheets for the compatible individual Bead Sets.
Analyte | Catalog Number | Sensitivity (pg/mL) | High Standard Value* (pg/mL) | Microparticle Region |
CXCL5/ENA-78 | 4.14 | 6,900 | 12 | |
FGF basic | 4.91 | 5,750 | 13 | |
G-CSF | 1.48 | 4,500 | 14 | |
GM-CSF | 1.98 | 2,850 | 15 | |
IFN-gamma | 1.27 | 3,250 | 18 | |
IL-1 alpha/IL-1F1 | 0.36 | 1,850 | 19 | |
IL-1 beta/IL-1F2 | 0.57 | 2,400 | 20 | |
IL-1ra/IL-1F3 | 10.91 | 5,500 | 21 | |
IL-2 | 2.23 | 2,300 | 22 | |
IL-4 | 4.46 | 3,750 | 25 | |
IL-5 | 0.71 | 1,380 | 26 | |
IL-6 | 1.11 | 4,950 | 27 | |
CXCL8/IL-8 | 1.97 | 2,950 | 28 | |
IL-10 | 0.30 | 3,200 | 29 | |
IL-17 | 1.10 | 2,550 | 30 | |
CCL2/MCP-1 | 0.47 | 2,100 | 33 | |
CCL3/MIP-1 alpha | 28.30 | 16,500 | 34 | |
CCL4/MIP-1 beta | 0.72 | 6,200 | 35 | |
CCL5/RANTES | 1.91 | 2,400 | 36 | |
TNF-alpha | 1.50 | 4,500 | 37 | |
Tpo | 9.94 | 16,600 | 38 | |
VEGF | 1.84 | 2,850 | 39 | |
*A standard curve must be generated each time an assay is run, utilizing values from the Standard Value Card included in the Base Kit. |
Analyte | Cell Culture Supernate | Serum | EDTA Plasma | Heparin Plasma |
CXCL5/ENA-78 | None | 1:4 | 1:4 | 1:4 |
FGF basic | None | 1:4 | 1:4 | N/R |
G-CSF | None | 1:4 | 1:4 | 1:4 |
GM-CSF | None | 1:4 | 1:4 | 1:4 |
IFN-gamma | None | 1:4 | 1:4 | 1:4 |
IL-1 alpha/IL-1F1 | None | 1:4 | 1:4 | 1:4 |
IL-1 beta/IL-1F2 | None | 1:4 | 1:4 | 1:4 |
IL-1ra/IL-1F3 | None | 1:4 | 1:4 | 1:4 |
IL-2 | None | 1:4 | 1:4 | 1:4 |
IL-4 | None | 1:4 | 1:4 | 1:4 |
IL-5 | None | 1:4 | 1:4 | 1:4 |
IL-6 | None | 1:4 | 1:4 | 1:4 |
CXCL8/IL-8 | None | 1:4 | 1:4 | 1:4 |
IL-10 | None | 1:4 | 1:4 | 1:4 |
IL-17 | None | 1:4 | 1:4 | 1:4 |
CCL2/MCP-1 | None | 1:4 | 1:4 | 1:4 |
CCL3/MIP-1 alpha | None | 1:4 | 1:4 | 1:4 |
CCL4/MIP-1 beta | None | 1:4 | 1:4 | 1:4 |
CCL5/RANTES | None | 1:100 | 1:100 | 1:100 |
TNF-alpha | None | 1:4 | 1:4 | 1:4 |
Tpo | None | 1:4 | 1:4 | 1:4 |
VEGF | None | 1:4 | 1:4 | 1:4 |
N/R=This sample type is not recommended for use in this assay |
Magnetic multiplex kits are designed for use with the CCD Imager. Alternatively, kits can be used with the or Bio-Rad® Bio-Plex®, dual laser, flow-based sorting and detection platforms.
Analyte-specific antibodies are pre-coated onto color-coded magnetic microparticles. Microparticles, standards and samples are pipetted into wells and the immobilized antibodies bind the analytes of interest. After washing away any unbound substances, a biotinylated antibody cocktail specific to the analytes of interest is added to each well. Following a wash to remove any unbound biotinylated antibody, streptavidin-phycoerythrin conjugate (Streptavidin-PE), which binds to the biotinylated antibody, is added to each well. A final wash removes unbound Streptavidin-PE, the microparticles are resuspended in buffer and read using the Luminex MAGPIX Analyzer. A magnet in the analyzer captures and holds the superparamagnetic microparticles in a monolayer. Two spectrally distinct Light Emitting Diodes (LEDs) illuminate the beads. One LED identifies the analyte that is being detected and the second LED determines the magnitude of the PE-derived signal, which is in direct proportion to the amount of analyte bound. Each well is imaged with a CCD camera. Kits can also be used with Luminex 100/200 or a Bio-Rad Bio-Plex dual laser, flow-based systems.
Trademarks and registered trademarks are the property of their respective company.
温馨提示:因厂家更改产品包装、产地或者更换随机附件等没有任何提前通知,且每位咨询者购买情况、提问时间等不同,为此以下回复仅对提问者3天内有效,其他网友仅供参考!若由此给您带来不便请多多谅解,谢谢!
服务热线
0771-3293894